1509 CREAMY SELLA RICE
Specification: | |
Corp Year: | Current Year |
Avg. Length: | 8.4MM |
Moisture: | 12% Max. |
Broken: | 1% Max. |
Sortex: | 100% |
Purity: | 94% |
Damage & Discolore | 0.5% Max. |
White/Yellow Grain | NIL |
Black Grain | NIL |
Foreign Matter | NIL |
Packing – Available in Jute bags, Non woven bags , BOPP Bags and in PP Bags.
Container Capacity –
- 20ft Container – 25t load
- 40ft container – 28mt load
New Crop – September , October , November
1509 GOLDEN SELLA RICE
Specification: | |
Corp Year: | Current Year |
Avg. Length: | 8.35MM |
Moisture: | 12% Max. |
Broken: | 1% Max. |
Sortex: | 100% |
Purity: | 94% |
Damage & Discolore | 0.5% Max. |
White/Yellow Grain | NIL |
Black Grain | NIL |
Foreign Matter | NIL |
Packing – Available in Jute bags, Non woven bags , BOPP Bags and in PP Bags.
Container Capacity –
- 20ft Container – 25t load
- 40ft container – 28mt load
New Crop – September , October , November
1509 STEAM SELLA RICE
Specification: | |
Corp Year: | Current Year |
Avg. Length: | 8.4MM |
Moisture: | 12% Max. |
Broken: | 1% Max. |
Sortex: | 100% |
Purity: | 94% |
Damage & Discolore | 0.5% Max. |
White/Yellow Grain | NIL |
Black Grain | NIL |
Foreign Matter | NIL |
Packing – Available in Jute bags, Non woven bags , BOPP Bags and in PP Bags.
Container Capacity –
- 20ft Container – 25t load
- 40ft container – 28mt load
New Crop – September , October , November